South Western Railway has decided to speed up as many as 17 trains running within its jurisdiction from 01st November, 2017. New passenger time table for all Railway zones is being introduced with effect from 01st November, 2017. A unique feature of new time table this time will be thrust on speeding up of trains. All over Indian Railways running time of about 700 long distance trains has been reduced. The list of 17 trains being speeded up on South Western Railway are as under:
Speeding up of Trains
SNo. | Train No. & Train Name | ExistingTimings | Revised Timings | Speeded up in Minute | ||
Departure | Arrival | Departure | Arrival | |||
1. | 22678 (16562) Kochuveli – Yesvantpur | 12:40 | 04:30 | 12:50 | 04:15 | 25 |
2. | 22677 (16561) Yesvantpur – Kochuveli | 15:20 | 06:50 | 15:20 | 06:45 | 5 |
3. | 20651(16201) KSR Bengaluru-Shivamogga | 15:30 | 20:45 | 15:00 | 19:55 | 20 |
4. | 20652 (16202) Shivamogga-KSR Bengaluru | 06:35 | 11:55 | 06:40 | 11:35 | 25 |
5. | 16219 (56213) Chamarajanagar-Tirupati | 15:00 | 05:35 | 15:10 | 05:25 | 20 |
6. | 16220 (56214) Tirupati – Chamarajanagar | 21:35 | 12:30 | 21:35 | 12:20 | 10 |
7. | 16227 (56234/16227) Mysuru-KSR Bengaluru-Talguppa | 19:10 | 07:15 | 19:40 | 07:15 | 30 |
8. | 16228 (16228/56234) Talguppa -KSR Bengaluru- Mysuru | 20:15 | 08:00 | 20:20 | 08:00 | 5 |
9. | 17301 Mysuru-Dharwad | 22:30 | 08:15 | 22:30 | 08:00 | 15 |
10. | 56217 Talaguppa-Shivamogga | 10:00 | 12:50 | 10:00 | 12:30 | 20 |
11. | 56218 Shivamogga – Talaguppa | 13:40 | 16:45 | 13:40 | 16:30 | 15 |
12. | 56270 Mysuru- Shivamogga | 10:20 | 16:45 | 10:20 | 16:40 | 5 |
13. | 16577 Yesvantpur-Harihar | 16:15 | 23:45 | 16:15 | 23:30 | 15 |
14. | 16578 Harihar- Yesvantpur | 05:00 | 11:25 | 06:15 | 12:30 | 10 |
15. | 16575 Yesvantpur-Mangaluru Jn. | 07:10 | 17:30 | 07:10 | 16:55 | 35 |
16. | 16515 Yesvantpur-Mangaluru Jn.-Karwar | 07:00 | 17:30 (MAJN) | 07:10 | 16:55(MAJN) | 45 |
17. | 56515 KSR Bengaluru-Hubballi Passenger | 07:45 | 20:50 | 07:45 | 20:45 | 5 |
It can be seen that saving of running time to the tune of 5 to 45 minutes has been achieved due to emphasis on speeding up of trains. This shall reduce travel time and it indicates commitment of Railways for facilitating faster travel of passengers.
The following trains already notified for upgrading to Express Train/Superfast Train from dates indicated in the time table.
Speeding UP Trains from Mail/Express to Superfast
SNo. | Train No. | From | To | Date | Conversion | |
1. | 22501/22502 (15901/15902) | New Tinsukkiya | KSR Bengaluru | 20.01.201731.01.2017 | Weekly Express to Superfast | Speeding UP Train New No. Ex.New Tinsukiya-20.01.2017 & EX KSR Bengaluru-31.01.2017 |
2. | 22697/22698 (17314/17313) | Hubballi | Chennai Central | 01.10.201602.10.2016 | Weekly Express to Superfast | Speeding UP Train |
3. | 20651/20652 Old No. (16201/16202) | Bengaluru | Shivamogga Town | 01.10.2017 | Daily Express | Express in to Superfast with change in timings & New Train No. |
Conversion Passenger Trains in to Express
Sl. No. | Train No. | From | To | Date | Service | |
1. | 16219/16220 Old No. 56213/56214 | Chamarajanagar | Tirupati | 22.08.2017 | Daily | Passenger in to Mail/Express |
2. | 16227/16228 Old No. 56234/56233 | Mysuru | Talguppa | 28.07.2017 | Daily | Passenger in to Express, duly extending Train No. 16227/16228 KR Bengaluru-Talguppa-KSR Bengaluru up to Mysuru |
III. Shifting Of Terminals:
To decongest KSR Bengaluru, the terminal of following Trains has been shifted
Sl. No. | Train No. | From | To | New Terminal instead of KSR Bengaluru | Date of Change in Terminals | Frequency |
1. | 12683/12684 | Ernakulam | KSR Bengaluru | Banasawadi | 04.01.2018 | Bi-Weekly |
2. | 22607/22608 | Ernakulam | KSR Bengaluru | Banasawadi | 08.01.2018 | Weekly |