Railway will implement monsoon time table with effect from 10th June, 2018 to 31st October, 2018 for the following trains which are running over South Western railway.
The monsoon timings will come into effect from 10th June, 2018 i.e. train leaving from originating stations on or after 10th June, 2018.
- Train No. 12741/12742 Vasco da gama – Patna Jn. – Vasco da gama Weekly Superfast Express.
- Train No. 11097/11098 Pune – Ernakulam- Pune Weekly Express.
- Train No. 16514-16512/16511-16513 Karwar – KSR Bengaluru -Karwar Express (4 days in a week)
- Train No. 16515/16516 Yesvantpur – Karwar-Yesvantpur Tri-weekly Express.
- Train No. 16524-16518/16517-16523 Karwar – KSR Bengaluru -Karwar Tri-weekly Express.
The monsoon timings of these trains are mentioned below:
Timings of 12742/12741 Patna Jn. – Vasco da Gama – Patna Jn. Express | ||||||||
Days | 12742 | A/D | Station | A/D | 12741 | Days | ||
Saturday | 14.00 | Departure | Patna | Arrival | 12.15 | Friday | ||
14.41/14.43 | A/D | Ara | A/D | 10.57/10.59 | ||||
15.58/16.00 | A/D | Buxar | A/D | 09.59/10.01 | ||||
17.40/17.55 | A/D | Mughalsarai | A/D | 08.10/08.25 | ||||
23.00/23.10 | A/D | Satna | A/D | 01.40/01.50 | ||||
Sunday | 00.25/00.30 | A/D | Katni | A/D | 00.20/00.25 | Friday | ||
01.50/02.00 | A/D | Jabalpur | A/D | 23.00/23.10 | ||||
07.50/08.00 | A/D | Itarsi | A/D | 19.05/19.15 | ||||
11.25/11.30 | A/D | Khandwa | A/D | 16.40/16.45 | ||||
13.25/13.35 | A/D | Bhusawal | A/D | 13.30/13.40 | ||||
16.12/16.15 | A/D | Manmad | A/D | 11.15/11.20 | ||||
17.10/17.15 | A/D | Nasik Road | A/D | 10.20/10.25 | ||||
18.40/18.45 | A/D | Igatpuri | A/D | 09.25/09.30 | ||||
20.57/21.00 | A/D | Kalyan | A/D | 07.32/07.35 | ||||
21.50/21.55 | A/D | Panvel | A/D | 06.20/06.25 | ||||
Monday | 02.00/02.02 | A/D | Chiplun | A/D | 02.24/02.26 | |||
03.35/03.40 | A/D | Ratnagiri | A/D | 00.50/00.55 | Thursday | |||
06.30/06.32 | A/D | Sawantwadi Rd | A/D | 20.28/20.30 | ||||
07.20/07.22 | A/D | Thivim | A/D | 20.00/20.02 | ||||
08.40/09.00 | A/D | Madgaon | A/D | 18.45/19.00 | ||||
Monday | 09.50 | A | Vasco-da-gama | D. | 18.00 | Wednesday | ||
Timings of 11097/11098 Pune -Ernakulam Jn. -PunePoorna Express (Via Miraj, Londa) | ||||||||
Days | 11097 | A/D | Station | A/D | 11098 | Days | ||
Saturday | 23.30 | Departure | Pune | Arrival | 05.05 | Wednesday | ||
Sunday | 04.17/04.20 | A/D | Satara | A/D | 01.12/01.15 | |||
05.37/05.40 | A/D | Karad | A/D | 00.12/00.15 | Wednesday | |||
07.02/07.05 | A/D | Sangli | A/D | 23.12/23.15 | ||||
07.45/07.55 | A/D | Miraj | A/D | 22.55/23.00 | ||||
09.09/09.10 | A/D | Ghatprabha | A/D | 19.59/20.00 | ||||
10.58/11.00 | A/D | Belagavi | A/D | 18.25/18.30 | ||||
12.10/12.15 | A/D | Londa | A/D | 17.15/17.20 | ||||
12.55/13.00 | A/D | Castle Rock | A/D | 16.25/16.30 | ||||
14.25/14.30 | A/D | Kulem | A/D | 15.05/15.10 | ||||
14.58/15.00 | A/D | Sanvordem | A/D | 14.38/14.40 | ||||
16.50/17.10 | A/D | Madgaon | A/D | 14.05/14.25 | ||||
18.08/18.10 | A/D | Karwar | A/D | 12.50/12.52 | ||||
18.54/18.56 | A/D | Gokarna Rd. | A/D | 12.00/12.02 | ||||
19.14/19.16 | A/D | Kumta | A/D | 11.40/11.42 | ||||
19.30/19.32 | A/D | Honnavar | A/D | 11.10/11.12 | ||||
19.56/19.58 | A/D | Murdeshwar | A/D | 10.40/10.42 | ||||
20.18/20.20 | A/D | Bhatkal | A/D | 10.20/10.22 | ||||
21.14/21.16 | A/D | Kundapura | A/D | 09.28/09.30 | ||||
21.50/21.52 | A/D | Udupi | A/D | 08.40/08.42 | ||||
23.15/23.25 | A/D | Mangalore Jn. | A/D | 06.40/06.50 | ||||
Monday | 00.03/00.05 | A/D | Kasaragod | A/D | 05.43/05.45 | |||
00.28/00.30 | A/D | Kanhangad | A/D | 05.23/05.25 | ||||
00.53/00.55 | A/D | Payyanur | A/D | 04.53/04.55 | ||||
01.35/01.40 | A/D | Kannur | A/D | 04.20/04.25 | ||||
01.58/02.00 | A/D | Thalassery | A/D | 03.53/03.55 | ||||
03.05/03.10 | A/D | Kozhikkode | A/D | 02.55/03.00 | ||||
03.48/03.50 | A/D | Tirur | A/D | 02.08/02.10 | ||||
05.00/05.05 | A/D | Shoranur Jn. | A/D | 01.25/01.30 | ||||
05.58/06.00 | A/D | Thrisur | A/D | 00.33/00.35 | Tuesday | |||
07.08/07.10 | A/D | Alwaye | A/D | 23.53/23.55 | ||||
07.43/07.45 | A/D | Ernakulam Town | — | — | ||||
Monday | 08.20 | A | Ernakulam Jn. | D | 23.30 | Monday | ||
Timings of 16515/16516 Yesvantpur – Karwar-Yesvantpur Express (via Shravanabelagola-Nelamangla) | ||||||||
Days | 16516 | A/D | Station | A/D | 16515 | Days | ||
Tuesday, Thursday, Saturday | 05.30 | Departure | Karwar | Arrival | 23.00 | Monday, Wednesday, Friday | ||
06.24/06.26 | A/D | Kumta | A/D | 21.34/21.36 | ||||
06.42/06.44 | A/D | Honnavar | A/D | 21.20/21.22 | ||||
07.34/07.36 | A/D | Bhatkal | A/D | 20.38/20.40 | ||||
07.50/07.52 | A/D | Mookambika Road Byndoor | A/D | 20.20/20.22 | ||||
09.00/09.02 | A/D | Kundapura | A/D | 19.48/19.50 | ||||
09.36/09.38 | A/D | Udupi | A/D | 19.14/19.16 | ||||
10.24/10.26 | A/D | Suratkal | A/D | 18.42/18.44 | ||||
11.20/11.30 | A/D | Mangalore Jn. | A/D | 16.55/17.30 | ||||
11.56/11.58 | A/D | Bantwala | A/D | 15.58/16.00 | ||||
12.20/12.22 | A/D | Kabakaputtur | A/D | 15.18/15.20 | ||||
13.00/13.10 | A/D | Subramanya Rd. | A/D | 14.20/14.30 | ||||
15.35/15.45 | A/D | Sakleshpur | A/D | 11.35/11.45 | ||||
16.45/16.50 | A/D | Hasan | A/D | 10.30/10.35 | ||||
17.24/17.25 | A/D | Ahnnarayapatna | A/D | 09.40/09.41 | ||||
17.34/17.35 | A/D | Shravanabelagola | A/D | 09.29/09.30 | ||||
18.09/18.10 | A/D | B.G.Nagar | A/D | 08.55/08.56 | ||||
18.29/18.30 | A/D | Yediyur | A/D | 08.38/08.39 | ||||
18.54/18.55 | A/D | Kunigal | A/D | 08.24/08.25 | ||||
19.39/19.40 | A/D | Nelamangala | A/D | 07.38/07.39 | ||||
19.59/20.00 | A/D | Chikbanavar | A/D | 07.20/07.21 | ||||
Tuesday, Thursday, Saturday | 20.30 | A | Yesvantpur | D. | 07.10 | Monday, Wednesday Friday | ||
Timings of 16514-16512/16511-16513 Karwar- KSR Bengaluru – Karwar Express (Via Shravanabelagola-Nelamangala) | ||||||
Days | 16514 | A/D | Station | A/D | 16513 | Days |
Thursday, Friday, Saturday, Sunday | 14.55 | D | Karwar | A | 13.15 | Thursday, Friday, Saturday, Sunday |
15.19/15.20 | A/D | Ankola | A/D | 12.21/12.22 | ||
15.33/15.34 | A/D | Gokarna Road | A/D | 12.01/12.02 | ||
15.55/15.56 | A/D | Kumta | A/D | 11.41/11.42 | ||
16.07/16.08 | A/D | Honnavar | A/D | 11.11/11.12 | ||
16.29/16.30 | A/D | Murdeshwar | A/D | 10.41/10.42 | ||
16.51/16.52 | A/D | Bhatkal | A/D | 10.21/10.22 | ||
17.07/17.08 | A/D | Mookambika Road Byndoor | A/D | 10.05/10.06 | ||
17.41/17.42 | A/D | Kundapura | A/D | 09.25/09.26 | ||
17.57/17.58 | A/D | Barkur | A/D | 09.03/09.04 | ||
18.15/18.16 | A/D | Udupi | A/D | 08.41/08.42 | ||
18.51/18.52 | A/D | Mulki | A/D | 08.15/08.16 | ||
19.03/19.04 | A/D | Suratkal | A/D | 08.03/08.04 | ||
20.25/21.10 | A/D | Mangalore Central | A/D | 06.00/06.25 | ||
16512 | Station | 16511 | ||||
21.28/21.30 | A/D | Mangalore Junction | A/D | 05.38/05.40 | ||
21.45/21.47 | A/D | Bantwal | A/D | 04.53/04.55 | ||
22.15/22.16 | A/D | Kabakaputtur | A/D | 04.18/04.20 | ||
22.42/22.43 | A/D | Yedamangla | A/D | 03.44/03.45 | ||
22.55/23.00 | A/D | Subramanya Road | A/D | 03.25/03.30 | ||
01.15/01.20 | A/D | Sakaleshpura | A/D | 00.05/00.15 | ||
02.45/02.50 | A/D | Hassan | A/D | 23.05/23.10 | ||
03.39/03.40 | A/D | Channarayapatna | A/D | 22.01/22.02 | ||
03.50/03.51 | A/D | Shravanabelagola | A/D | 21.51/21.52 | ||
04.25/04.26 | A/D | B.G.Nagar | A/D | 21.15/21.16 | ||
04.59/05.00 | A/D | Kunigal | A/D | 20.44/20.45 | ||
06.38/06.40 | A/D | Yesvantpur | A/D | 19.28/19.30 | ||
Friday, Saturday, Sunday, Monday | 06.55 | A | KSR Bengaluru | D | 19.15 | Wednesday, Thursday, Friday, Saturday |
NOTE: Train No.16514 amalgamate with Train No.16512 & Train No. 16513 bifurcate with Train No. 16511 at Mangaluru Central |