In the general budget 2018-19 various new railway line works and doubling project have been sanctioned over South Eastern Railway along with safety related and passenger amenity works. The detailed and special features of the budget follows:-
- The important infrastructural capacity enhancement works like doubling there an increase of 6% in the Budget Grant as compared to last year. The grant has been increased from 932.40 Cr to Rs.988.50 Cr.
- The important safety works related to level crossings and ROB/RUB, there is also an increase in the Budget Grant which has been raised from 285.35 Cr to 291.59 Cr.
- The replacement of track there is an increase of 9.55% in the Budget Grant which has been raised from about 594.24 Cr to Rs.650.99 Crs.
- There is a major improvement in the allotment for Passenger Amenities where the Grant has been increased by almost 41% raising it from Rs.6.10 Cr to Rs.66.40 Cr.
- This time a new concept has been adopted in the Budget of clubbing important works over various Zones and sanctioning umbrella works for such major activities. Total 23 such umbrella works have been included in the current Budget which are relevant to South Eastern Railway. Some of the major items are as under;
No | Name of work | Total Cost |
1 | Construction of road over/under bridges in South Eastern Railway | 10.00 |
2 | Modernization of complete signalling system on Indian Railways | 77912.00 |
3 | Setting up of maintenance depots for train sets at various locations in Indian Railways | 180.00 |
4 | Upgradation of critical works centres of workshops over Indian Railways | 500.00 |
5 | Upgradation of freight/routine overhauling depots, train examination facilities, examination yards over Indian Railway | 300.00 |
6 | Upgradation of 100 coaching pit lines over Indian Railways | 300.00 |
7 | Construction of new quarters for staff/officers at various locations of Indian Railways (all Railway Zones) | 165.00 |
8 | South Eastern Railway – provision of foot over bridges and / or high level platforms at stations as per requirement. | 300.00 |
9 | Provision of escalators on railway platforms over Indian Railways (2589 Nos) | 2589.00 |
10 | Provision of 1000 lifts at 500 stations on Indian Railways | 404.00 |
11 | Provision of washable aprons over Indian Railways | 200.00 |
12 | Construction of boundary wall near stations & its approaches as measure to safeguard track and establishments avoiding encroachments over Indian Railways | 500.00 |
13 | Provision of Wi-Fi internet facility at 300 B-category stations over Indian Railways | 115.00 |
14 | Provision of CCTV system in 4038 coaches of premium trains (Rajdhani, Shatabdi & Duranto) | 154.24 |
15 | Provision of video surveillance system at 2140 F category stations (under Nirbhaya fund) | 43.00 |
16 | Provision of video surveillance system at 1105 stations (D & E category) of Eastern Region | 254.21 |
The details of various works proposed to South Eastern Railway are as under:
NEW RAILWAY ELECTRIFICATION WORK INCLUDED IN BUDGET 2018-19
SN | State | Name of Project | Rly | Total RKM | State RKM | Total Cost (in Rs crore) | Proportionate Cost (in Rs crore) |
1. | Jharkhand | Tatanagar-Badampahar | SER | 89 | 42 | 70.08 | 33.07 |
2. | -do- | TKMs of YARD & LOOP LINES | SER | 181 | 33.18 | 116.85 | 21.42 |
3. | Odisha | Rupsa-Bangriposi | SER | 89 | 89 | 68.66 | 68.66 |
4. | -do- | Tatanagar-Badampahar | SER | 89 | 47 | 70.08 | 37.01 |
5. | -do- | TKMs of YARD & LOOP LINES | SER | 181 | 68.46 | 116.85 | 44.20 |
6. | West Bengal | Bankura-Mashagram | SER | 118 | 118 | 92.8 | 92.80 |
7. | -do- | TKMs of YARD & LOOP LINES | SER | 181 | 79 | 116.85 | 51.00 |
NEW RAILWAY ELECTRIFICATION WORK INCLUDED IN BUDGET 2018-19
SN | State | Name of Project | Rly | Tot. Rkm | State RKM | Total Cost (in Rs./Cr.) | Proportionate Cost (in Rs crore) |
1. | Jharkhand | Tatanagar-Badampahar | SER | 89 | 42 | 70.08 | 33.07 |
2. | -do- | TKMs of YARD & LOOP LINES | SER | 181 | 33.18 | 116.85 | 21.42 |
3. | Odisha | Rupsa-Bangriposi | SER | 89 | 89 | 68.66 | 68.66 |
4. | -do- | Tatanagar-Badampahar | SER | 89 | 47 | 70.08 | 37.01 |
5. | -do- | TKMs of YARD & LOOP LINES | SER | 181 | 68.46 | 116.85 | 44.20 |
6. | West Bengal | Bankura-Mashagram | SER | 118 | 118 | 92.8 | 92.80 |
7. | -do- | TKMs of YARD & LOOP LINES | SER | 181 | 79 | 116.85 | 51.00 |
Works proposed for inclusion in Budget 2018-19 subject to approval
SNo | Name of Project | Rly | Plan Head | Length (km) | Approx.Cost (Rs.in cr) | State-1 | State-2 |
1. | Link line between Lodhma and Piska bypassing Hatia/Ranchi with Y connection. | SER | DL | 17.2 | 428.65 | Jharkhand | |
2. | Namkum-Kandra new line | SER | NL | 106 | 2120 | Jharkhand | |
3. | Provision of 3rd line between Chandil-Anara-Burnpur Section along with additional loop line at Nimdih, Urma, Tamna, Charra & Bagalia Stations (125KM) | SER | DL | 125 | 1646.81 | Jharkhand | West Bengal |
4. | Proposal for doubling of line between Talgoria station to Bokaro N/Cabin section in Adra Division(Total 32+6=38 KM) | SER | DL | 38 | 390.39 | Jharkhand | |
5. | Purulia-Kotshila doubling | SER | DL | 36 | 338 | West Bengal |