Railway Board has approved the extension of Train No. 12775/12776 Kakinada Town – Secunderabad – Kakinada Town ( Tri- weekly express) & Train No. 12737/12738 Kakinada Port – Secunderabad – Kakinada Port Gautami express up to Lingampalli with effect from 8th April, 2018 from Kakinada and 9th April, 2018 from Lingampalli with revised timings:-
The present and Revised Timetabl
Timings of Train No 12775 Kakinada Town – Lingampalli Tri- weekly Express:
Station | Present Timings of Train No. 12775 Kakinada Town – Secunderabad ExpressArrive/Departure | Revised Train No & Timings of 12775 Kakinada Town – Secunderabad ExpressArrive/Departure |
Kakinada Town | 20:10 | 20:15 |
Rajahmundry | 21:05/21:08 | 21:10/21:12 |
Tanuku | 21:49/21:50 | 21:49/21:50 |
Bhimavaram Town | 22:29/22:30 | 22:29/22:30 |
Akividu | 22:54/22:55 | 22:54/22:55 |
Kaikalur | 23:15/23:16 | 23:15/23:16 |
Gudivada | 23:57/23:58 | 23:57/23:58 |
Vijayawada | 01:00/01:15 | 01:00/01:15 |
Khammam | 02:19/02:20 | 02:19/02:20 |
Warangal | 03:55/03:57 | 03:55/03:57 |
Secunderabad | 06:55 | 06:45/06:50 |
Begumpet | — | 06:59/07:00 |
Lingampalli | — | 07:30 |
Timings of Train No 12776 Lingampalli – Kakinada Town Tri- weekly Express:
Station | Present Timings of Train No. 12776 Secunderabad – Kakinada Town Tri-weekly ExpressArrive/Departure | Revised Timings of 12776 Lingampalli – Kakinada Town Tri-weekly Express Arrive/Departure |
Lingampalli | — | 20:00 |
Begumpet | — | 20:24/20:25 |
Secunderabad | 20:45 | 20:40/20:45 |
Warangal | 22:48/22:50 | 22:48/22:50 |
Khammam | 00:08/00:10 | 00:08/00:10 |
Vijayawada | 01:50/02:05 | 01:50/02:05 |
Gudivada | 02:56/02:57 | 02:56/02:57 |
Kaikalur | 03:26/03:27 | 03:26/03:27 |
Akividu | 03:51/03:52 | 03:51/03:52 |
Bhimavaram Town | 04:17/04:18 | 04:17/04:18 |
Tanuku | 04:51/04:52 | 04:51/04:52 |
Rajahmundry | 05:50/05:52 | 05:50/05:52 |
Kakinada Town | 07:25 | 07:18 |
Timings of Train No 12737 Kakinada Port – Lingampalli Gautami Express:
Station | Present Timings of Train No. 12737 Kakinada Port – Secunderabad ExpressArrive/Departure | Revised Timings of Train No.12737 Kakinada Port – Lingampalli ExpressArrive/Departure |
Kakinada Port | 20:20 | 19:10 |
Kakinada Town | 20:28/20:33 | 19:18/19:23 |
Samalkot | 20:49/20:50 | 19:36/19:38 |
Dwarapudi | 21:10/21:11 | 20:00/20:01 |
Rajahmundry | 21:35/21:40 | 20:25/20:27 |
Kovvur | 21:52/21:53 | 20:40/20:42 |
Nidadavolu | 22:06/22:07 | 20:54/20:55 |
Tadepalligudem | 22:22/22:24 | 21:13/21:14 |
Eluru | 22:56/22:57 | 21:46/21:47 |
Vijayawada | 00:15/00:30 | 23:00/23:20 |
Madhira | 01:22/01:23 | 00:01/00:02 |
Khammam | 01:48/01:50 | 00:32/00:33 |
Dornakal | 02:13/02:14 | 00:54/00:55 |
Mahabubabad | 02:34/02:35 | 01:12/01:13 |
Nekkonda | 02:50/02:51 | 01:34/01:35 |
Warangal | 03:28/03:29 | 02:08/02:10 |
Kazipet | 03:44/03:45 | 02:23/02:25 |
Zangaon | 04:29/04:30 | 03:09/03:10 |
Aler | 04:50/04:51 | 03:26/03:27 |
Bhongir | 05:14/05:15 | 03:49/03:50 |
Secunderabad | 06:35 | 05:20/05:25 |
Begumpet | — | 05:33/05:34 |
Lingampalli | — | 06:05 |
Timings of Train No 12738 Lingampalli – Kakinada Port Express:
Station | Present Timings of Train No. 12738 Secunderabad – Kakinada Port ExpressArrive/Departure | Revised Timings of Train No.12738 Lingampalli – Kakinada Port ExpressArrive/Departure |
Lingampalli | —- | 20:30 |
Begumpet | —- | 20:51/20:52 |
Secunderabad | 21:15 | 21:10/21:15 |
Bhongir | 21:54/21:55 | 21:54/21:55 |
Aler | 22:14/22:15 | 22:14/22:15 |
Zangaon | 22:24/22:25 | 22:24/22:25 |
Kazipet | 23:18/23:20 | 23:18/23:20 |
Warangal | 23:33/23:35 | 23:33/23:35 |
Nekkonda | 00:00/00:01 | 00:00/00:01 |
Mahabubabad | 00:21/00:22 | 00:21/00:22 |
Dornakal | 00:54/00:55 | 00:54/00:55 |
Khammam | 01:08/01:10 | 01:08/01:10 |
Madhira | 01:39/01:40 | 01:39/01:40 |
Vijayawada | 03:00/03:15 | 03:00/03:15 |
Eluru | 04:06/04:07 | 04:06/04:07 |
Tadepalligudem | 04:39/04:40 | 04:39/04:40 |
Nidadavolu | 04:57/04:58 | 04:57/04:58 |
Kovvur | 05:10/05:11 | 05:10/05:11 |
Rajahmundry | 05:37/05:39 | 05:37/05:39 |
Dwarapudi | 06:01/06:02 | 06:01/06:02 |
Samalkot | 06:30/06:31 | 06:30/06:31 |
Kakinada Town | 06:50/06:55 | 06:50/06:55 |
Kakinada Port | 07:30 | 07:24 |
Special Trains From Narsapur to Secunderabad
In order to clear extra rush of passengers, SCR will run one Special Trains from Narsapur to Secunderabad as detailed below:-
Accordingly, Train No. Train No. 07255 Narsapur – Secunderabad special train will depart Narsapur at 21.10 hrs on 28th January, 2018 and arrive Secunderabad at 08:25 hrs on the next day.
Enroute this special train will stop at Palakollu, Bhimavaram Jn, Bhimavaram Town, Akividu, Kaikalur, Gudivada, Vijayawada, Guntur, Piduguralla, Miryalaguda and Nalgonda stations.
This special train consist of AC II Tier, AC III Tier, Sleeper Class and Brake van cum Luggage Coach.